PTS Product Catalog
Complete listing of all PTS Expeditionary Communications products. All items available via GSA Schedule 47QSWA22D008V or open market. Contact us for pricing.
GPC accepted · Not ITAR (EAR) · Made in USA / TAA Compliant
Showing 195 of 195 products
Power Supply Docking Stations (PSDS)
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| SINCGARS 1523 ASIP Dual AC Only Power Supply Docking Station | USA | 3A611.x | — | ✓ | DLAGSACHS-6 | Quote → | |
| SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Olive Drab | USA | 3A611.x | — | ✓ | DLAGSACHS-6 | Quote → | |
| SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Tan | USA | 3A611.x | — | ✓ | DLAGSACHS-6 | Quote → | |
| SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Olive Drab — Expeditionary Unit | USA | 3A611.x | — | ✓ | DLACHS-6 | Quote → | |
| SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Tan — Expeditionary Unit | USA | 3A611.x | — | ✓ | DLACHS-6 | Quote → | |
| CNR Dual AC/DC Power Supply Docking Station — Olive Drab | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| CNR Dual AC/DC Power Supply Docking Station — Olive Drab (alternate PN) | USA | 3A611.x | — | ✓ | CHS-6 | Quote → | |
| AN/PSC-5 Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117F Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G Dual AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G/152 Dual AC/DC Power Supply Docking Station (Vehicle Amplifier Required — User Supplied) | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G / SINCGARS 1523 Dual AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G / SINCGARS 1523-HP Dual AC/DC Power Supply Docking Station (Vehicle Amplifier — User Supplied — Harris Side Only) | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 Single AC/DC PSDS (Requires 5833 Amplifier — User Supplied) | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 / SINCGARS 1523 Dual AC Only PSDS (Requires 5833 Amplifier — Harris Side — User Supplied) | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-158 Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-160 Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-162 Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-167 Single AC/DC Power Supply Docking Station | USA | 3A611.x | — | ✓ | GSACHS-6 | Quote → | |
| Battery Replacement Unit (BRU) — Supports AN/PRC-167, AN/PRC-158, AN/PRC-117G, AN/PRC-160 | USA | 3A611.x | — | ✓ | CHS-6 | Quote → |
AS0004-SR-4A-OD
SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Olive Drab
AS0004-SR-4AE-OD
SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Olive Drab — Expeditionary Unit
AS0004-SR-4AE-TAN
SINCGARS 1523 ASIP Dual AC/DC Power Supply Docking Station — Tan — Expeditionary Unit
AS0117-HR-117G/152
AN/PRC-117G/152 Dual AC/DC Power Supply Docking Station (Vehicle Amplifier Required — User Supplied)
AS0117-HR-117G/1523
AN/PRC-117G / SINCGARS 1523 Dual AC/DC Power Supply Docking Station
AS0117-HR-117G/1523HP
AN/PRC-117G / SINCGARS 1523-HP Dual AC/DC Power Supply Docking Station (Vehicle Amplifier — User Supplied — Harris Side Only)
AS0150-HR-5833/1523
AN/PRC-150 / SINCGARS 1523 Dual AC Only PSDS (Requires 5833 Amplifier — Harris Side — User Supplied)
BEHR-0001 v2
Battery Replacement Unit (BRU) — Supports AN/PRC-167, AN/PRC-158, AN/PRC-117G, AN/PRC-160
E-Kit™ Expeditionary Communications Kits
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| AN/PRC-117F Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117F Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G / AN/PRC-152 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | CHS-6 | Quote → | |
| AN/PRC-117G / AN/PRC-152 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | CHS-6 | Quote → | |
| AN/PRC-117G / RT-1523 ASIP Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-117G / RT-1523 ASIP Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-158 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-158 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-160 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-160 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-162 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | CHS-6 | Quote → | |
| AN/PRC-162 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | CHS-6 | Quote → | |
| AN/PRC-167 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-167 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| RT-1523 ASIP (OD) Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| RT-1523 ASIP (OD) Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| RT-1523 ASIP (OD) VHF Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| RT-1523 ASIP (OD) VHF Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| RT-1523 ASIP (Tan) Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| RT-1523 ASIP (Tan) Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 / HF-5833 Basic Expeditionary Kit (E-Kit™) — AC Only Docking Station | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PRC-150 / HF-5833 / RT-1523 Basic Expeditionary Kit (E-Kit™) — AC Only Docking Station | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PSC-5 Basic Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| AN/PSC-5 Deluxe Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → |
E-Kit™ Support Kits
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| Dual Band Antenna (1 Included) Basic Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| Dual Band Antenna (1 Included) Deluxe Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| Dual Band Antennas (2 Included) Basic Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| Dual Band Antennas (2 Included) Deluxe Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| HF Basic Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| HF Deluxe Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| VHF Basic Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → | |
| VHF Deluxe Support Expeditionary Kit (E-Kit™) | USA | 3A611.x | ✓ | ✓ | GSACHS-6 | Quote → |
Ekit.DBSingle.Basic
Dual Band Antenna (1 Included) Basic Support Expeditionary Kit (E-Kit™)
Ekit.DBSingle.Deluxe
Dual Band Antenna (1 Included) Deluxe Support Expeditionary Kit (E-Kit™)
Ekit.DBSupport.Basic
Dual Band Antennas (2 Included) Basic Support Expeditionary Kit (E-Kit™)
Ekit.DBSupport.Deluxe
Dual Band Antennas (2 Included) Deluxe Support Expeditionary Kit (E-Kit™)
Antennas
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| RAVEN — Rapid Deployment Folded Dipole HF Antenna (150W) | USA | 5A991 | ✓ | ✓ | GSACHS-6 | Quote → | |
| Fly Away HF Antenna Kit — 5m Mast + 150W HF Antenna | USA | 5A991 | ✓ | ✓ | GSACHS-6 | Quote → | |
| HELICAL SAT-MP-320 Satellite Antenna | CA | 3A611.x | — | ✓ | Quote → | ||
| Rolatube IAM 3.5m SQUAD Antenna (30–300 MHz) — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| Rolatube IAM 3.5m SQUAD Antenna (30–300 MHz) — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| Rolatube IAM 7m IAM-V VHF Antenna (30–88 MHz) — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| Rolatube IAM 7m IAM-V VHF Antenna (30–88 MHz) — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| Rolatube IAM 7m IAM-U UHF Antenna (225–512 MHz) — Multicam | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| Rolatube IAM 7m IAM-U UHF Antenna (225–512 MHz) — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| Rolatube IAM 7m IAM-D Dual Band Antenna (30–88 & 225–512 MHz) — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| Rolatube IAM 7m IAM-D Dual Band Antenna (30–88 & 225–512 MHz) — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| HDC MPDP675X4 Antenna — TNC Connector | USA | 5A991 | — | ✓ | Quote → | ||
| HDC HD-BAK2 Antenna — Black Bag (Complete Kit) | USA | 5A991 | ✓ | ✓ | Quote → | ||
| HDC MPDP2X15AB HF Kit | USA | 5A991 | ✓ | ✓ | Quote → | ||
| HDC Broadband Monopole Antenna (30–512 MHz) | USA | 5A991 | — | ✓ | Quote → | ||
| HDC MPMP225X2AD Antenna (225–450 MHz) | USA | 5A991 | — | ✓ | Quote → | ||
| HDC HD-BWAK675X4 Body Worn Antenna with Relocation Kit (OCP) | USA | 5A991 | ✓ | ✓ | Quote → | ||
| HDC 30–90 MHz Antenna Mast Kit | USA | 5A991 | — | ✓ | Quote → | ||
| HDC Link-16 Mast Antenna | USA | 5A991 | — | ✓ | Quote → |
ANT-RTL-307005-1-1
Rolatube IAM 7m IAM-D Dual Band Antenna (30–88 & 225–512 MHz) — Multicam
Masts & Tripods (Rolatube)
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| System 50 — 2m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 50 — 2m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 50 — 3m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 50 — 3m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 50 — 4m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 50 — 4m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 3m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 3m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 3m Double Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 3m Double Tube Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 4m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 4m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 4m Double Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 4m Double Tube Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 5m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 5m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 5m Double Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 5m Double Tube Mast — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 7m Single Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 7m Single Tube Mast — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 7m Double Tube Mast — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 7m Double Tube Mast — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 75 — 4m Rolacage Mast — Multicam | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 4m Rolacage Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 7m Rolacage Mast — Multicam | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 75 — 7m Rolacage Mast — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| 8m 4" Rolacage Mast System — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| 10m 4" Rolacage Mast System — Black | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| 10m 4" Mast with Rolacage — Mast and Cage Only | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 50 — 1m Tripod — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 50 — 1m Tripod — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 50 — 2m Tripod — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 50 — 2m Tripod — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 50 — 3m Tripod — Multicam | UK | EAR99 | ✓ | ✓ | GSACHS-6 | Quote → | |
| System 50 — 3m Tripod — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 30 CTT Compact Tactical Tripod — Multicam | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 30 CTT Compact Tactical Tripod — Black | UK | EAR99 | ✓ | ✓ | CHS-6 | Quote → | |
| System 50 — 4m 51mm Single Tube Spare — Multicam | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 50 — 4m 51mm Single Tube Spare — Black | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 75 — 3m 76mm Single Tube Spare — Multicam | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 75 — 3m 76mm Single Tube Spare — Black | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 75 — 4m 76mm Single Tube Spare — Multicam | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 75 — 4m 76mm Single Tube Spare — Black | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 75 — 5m 76mm Single Tube Spare — Multicam | UK | EAR99 | ✓ | ✓ | Quote → | ||
| System 75 — 5m 76mm Single Tube Spare — Black | UK | EAR99 | ✓ | ✓ | GSA | Quote → |
Accessories
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| Base cap — single tube mast (System 50) | UK | EAR99 | — | ✓ | Quote → | ||
| Base cap — single tube mast (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Base cap — double tube mast (System 75) | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Hinged base plate — double tube mast with peg (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Top cap — single tube mast with wing screw (System 75) | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Top cap — double tube mast with wing screw (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Top cap — single tube mast / Rolacage system (System 100) | UK | EAR99 | — | ✓ | Quote → | ||
| Secondary cuff — single tube mast (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Secondary cuff — single tube mast / Rolacage slot locker (System 75 / System 100) | UK | EAR99 | — | ✓ | Quote → | ||
| Secondary cuff — double tube mast (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Secondary cuff kit — 7m IAM | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Top collar — 7m IAM mast with locating lugs | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Set of 3 x 5.5m guy ropes — paracord, orange tag (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Set of 3 x 7.5m guy ropes (System 50 4m) | UK | EAR99 | — | ✓ | Quote → | ||
| Set of 3 x 7.5m guy ropes — paracord (7m IAM) | UK | EAR99 | — | ✓ | Quote → | ||
| Set of 3 x 10m triangulated guy ropes — H/D polyester, ratchet (System 75 / System 100) | UK | EAR99 | ✓ | ✓ | GSA | Quote → | |
| Set of 10m triangulated guy ropes — H/D polyester, ratchet (System 75 / System 100) | UK | EAR99 | — | ✓ | Quote → | ||
| Set of 3 x 14.5m guy ropes — H/D polyester, ratchet (System 100) | UK | EAR99 | ✓ | ✓ | GSA | Quote → | |
| Soft ground pegs 12" Army Green — MOQ applies | UK | EAR99 | — | ✓ | Quote → | ||
| Red rock pegs — MOQ applies | UK | EAR99 | — | ✓ | Quote → | ||
| Carry bag — 250mm x 320mm x 260mm, black (System 75) | UK | EAR99 | ✓ | ✓ | Quote → | ||
| Spigot reducing kit | UK | EAR99 | — | ✓ | Quote → | ||
| 25cm spigot mount | UK | EAR99 | — | ✓ | Quote → | ||
| Mast support adaptor — System 75 single tube | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Mast support adaptor — System 75 double tube | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Mast support adaptor — System 100 single tube / Rolacage | UK | EAR99 | — | ✓ | Quote → | ||
| Rolacage — 3" single tube masts (System 75) | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Central Guy Control (CGC) system — 3m and 4m masts (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Central Guy Control (CGC) system — 5m and 7m masts (System 75) | UK | EAR99 | — | ✓ | Quote → | ||
| Central Guy Control (CGC) — System 100 / Rolacage | UK | EAR99 | — | ✓ | GSA | Quote → | |
| 3.5m IAM mount for System 75 mast | UK | EAR99 | ✓ | ✓ | Quote → | ||
| 3.5m IAM mount for System 100 mast | UK | EAR99 | ✓ | ✓ | Quote → | ||
| Twin antenna T-Bar mount (System 75 / System 100) | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Support kit — 3" IAM (7m IAM) | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Tripod feet x 3 (System 50) | UK | EAR99 | — | ✓ | Quote → | ||
| Camera mounting adaptor | UK | EAR99 | — | ✓ | Quote → | ||
| Head mount tether — tripod mast, single | UK | EAR99 | — | ✓ | Quote → | ||
| Foot strap — tripod mast, single | UK | EAR99 | — | ✓ | Quote → | ||
| Side mount — Radwin | UK | EAR99 | — | ✓ | GSA | Quote → | |
| Side mount — Cisco | UK | EAR99 | — | ✓ | Quote → | ||
| Side mount — Cambium | UK | EAR99 | — | ✓ | GSA | Quote → | |
| COM-201 / OE-254 adapter | USA | 5A991 | — | ✓ | Quote → | ||
| Antenna mount with 25' RF cable and ground radials | USA | 5A991 | — | ✓ | Quote → | ||
| RT antenna adapter with 25' RF cable — "N" male | USA | 5A991 | — | ✓ | Quote → | ||
| RT antenna adapter with 25' RF cable — "N" female | USA | 5A991 | — | ✓ | Quote → | ||
| Adaptor — System 75 mast, 1" standoff, 4-hole diamond | USA | 5A991 | — | ✓ | Quote → | ||
| Adaptor — System 75 3" mast, 1" standoff, 4-hole diamond with 5" top plate | USA | 5A991 | — | ✓ | Quote → | ||
| Handheld radio cradle — 7.0Ah MBITR battery, System 75 | USA | 5A991 | — | ✓ | Quote → | ||
| Handheld radio cradle — 7.0Ah MBITR battery, System 50 | USA | 5A991 | — | ✓ | Quote → | ||
| Headset — single sided circumaural, 5-pin connector | USA | 5A991 | — | ✓ | Quote → |
ACC-RTL-000127
Secondary cuff — single tube mast / Rolacage slot locker (System 75 / System 100)
ACC-RTL-004120
Set of 3 x 10m triangulated guy ropes — H/D polyester, ratchet (System 75 / System 100)
ACC-RTL-004120-1
Set of 10m triangulated guy ropes — H/D polyester, ratchet (System 75 / System 100)
Cables
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| Straight power cable — SINCGARS | USA | EAR99 | — | ✓ | GSA | Quote → | |
| Straight power cable — L3Harris | USA | EAR99 | — | ✓ | GSA | Quote → | |
| Y power cable — SINCGARS | USA | EAR99 | — | ✓ | GSA | Quote → | |
| Y power cable — L3Harris | USA | EAR99 | — | ✓ | GSA | Quote → | |
| Y power cable — L3Harris / SINCGARS split | USA | EAR99 | — | ✓ | GSA | Quote → | |
| TDR cable | USA | EAR99 | — | ✓ | Quote → | ||
| Re-trans cable | USA | EAR99 | — | ✓ | GSA | Quote → | |
| LMR-400 feedline 100ft — BNC male RA to BNC female | USA | EAR99 | — | ✓ | GSA | Quote → | |
| LMR-400 feedline 25ft — BNC male RA to BNC female | USA | EAR99 | — | ✓ | GSA | Quote → | |
| 7m IAM VHF cable — 3m ferrite BNC(m) to TNC(m) | UK | EAR99 | — | ✓ | Quote → | ||
| 7m IAM UHF cable — 3m ferrite TNC(m) to TNC(m) | UK | EAR99 | — | ✓ | Quote → | ||
| AC input power cable — US plug | USA | EAR99 | — | ✓ | Quote → | ||
| AC cord set — OCONUS BS 1363/A plug, IEC C13 | USA | EAR99 | — | ✓ | Quote → | ||
| 6-Pack solar cable — 3-panel, 8', 5', 2' | USA | EAR99 | — | ✓ | Quote → | ||
| Power cable — trailer hitch, 8' (NSN 6150-01-606-5954) | USA | EAR99 | — | ✓ | Quote → | ||
| Audio cable — PTS-H-003J 12" TDR-Radio | USA | EAR99 | — | ✓ | Quote → | ||
| Mast support collar | USA | EAR99 | — | ✓ | Quote → | ||
| 1.8m leg | USA | EAR99 | — | ✓ | Quote → |
Power & Batteries
View product page →| Part Number | Description | COO | ECCN | Berry | TAA | Contracts | |
|---|---|---|---|---|---|---|---|
| Battery — LiION BB-2590 294Wh | USA | EAR99 | — | ✓ | Quote → | ||
| Power Source UPS — 6-Pack Tan | USA | EAR99 | — | ✓ | Quote → | ||
| 120W-M Folding Solar Panel | USA | EAR99 | ✓ | ✓ | Quote → | ||
| SKB 3R 3426-19B transit case — black, stainless hardware | USA | EAR99 | — | ✓ | Quote → | ||
| SKB 3i-3021-18BE transit case — black, comfort grip handles | USA | EAR99 | — | ✓ | Quote → |
Need help finding the right product?
All prices available upon request. GSA Schedule pricing available at GSA Advantage. ECCN classifications are shown per item for reference — consult your export compliance officer for specific requirements. Classifications vary by product (EAR99, 5A991, and ECCN 3A611.x).